Getting around · 808 routes · 5,701 stops
Cyprus by bus
Buses are the only public transport on the island: no trains, no metro. They are cheap and reliable between cities; inside cities they favor locals over sightseers. Here is how the system actually works, with timetables straight from the official data.
The network on the map
Colored lines are the intercity routes; tick the box to see all 5,701 bus stops on the island.
Intercity buses between the cities
The green intercity coaches link Nicosia, Limassol, Larnaca, Paphos and the east coast. First and last departures with daily frequency, rebuilt weekly from the official timetable data.
| Route | Direction | Weekdays | Saturday | Sunday |
|---|---|---|---|---|
| 23 | AG.NAPA-PARALIMNI | 07:15 to 20:00 · 22x | 08:00 to 21:15 · 19x | 08:00 to 21:15 · 19x |
| 23 | NICOSIA | 05:20 to 19:00 · 30x | 06:30 to 20:40 · 22x | 06:30 to 20:40 · 22x |
| 23 | PARALIMNI | 08:00 to 21:15 · 8x | 08:30 to 22:00 · 3x | 08:30 to 22:00 · 3x |
| 25 | Dionysios Solomos | 05:30 to 22:00 · 52x | 05:25 to 22:30 · 22x | 05:25 to 22:30 · 22x |
| 25 | NICOSIA | 05:25 to 05:25 · 2x | no service | no service |
| 25 | NORTH LIMASSOL | 14:10 to 14:10 · 2x | no service | no service |
| 25 | New Port - Passen | 05:40 to 21:30 · 52x | 07:00 to 22:30 · 21x | 07:00 to 22:30 · 21x |
| 26 | Ave. Louki Akrita | 05:00 to 05:30 · 4x | no service | no service |
| 26 | Dionysios Solomos | 06:45 to 19:45 · 24x | 08:00 to 18:30 · 8x | 08:00 to 18:30 · 8x |
| 26 | Karavella Bus Sta | 04:45 to 19:15 · 28x | 07:00 to 19:00 · 9x | 07:00 to 19:00 · 9x |
| 35 | LIMASSOL | 07:45 to 13:30 · 4x | 08:00 to 13:15 · 2x | 08:00 to 13:15 · 2x |
| 35 | PARALIMNI | 10:30 to 16:30 · 4x | 10:30 to 16:00 · 2x | 10:30 to 16:00 · 2x |
| 36 | PAFOS | 07:30 to 07:30 · 2x | 07:30 to 07:30 · 1x | 07:30 to 07:30 · 1x |
| 36 | PARALIMNI | 16:00 to 16:00 · 2x | 16:00 to 16:00 · 1x | 16:00 to 16:00 · 1x |
| 42 | LARNACA | 06:00 to 22:00 · 58x | 07:00 to 21:45 · 20x | 07:00 to 21:45 · 20x |
| 42 | LARNACA (SAINT GE | 14:20 to 14:20 · 2x | no service | no service |
| 42 | NICOSIA | 05:40 to 21:00 · 60x | 06:30 to 20:35 · 20x | 06:30 to 20:35 · 20x |
| 43 | AG.NAPA-PARALIMNI | 05:55 to 21:30 · 32x | 06:00 to 21:30 · 15x | 06:00 to 21:30 · 15x |
| 43 | LARNACA | 05:55 to 21:15 · 32x | 05:55 to 21:15 · 15x | 05:55 to 21:15 · 15x |
| 45 | LARNACA | 05:40 to 21:20 · 40x | 07:30 to 19:30 · 12x | 07:30 to 19:30 · 12x |
| 45 | LIMASSOL | 05:55 to 21:15 · 40x | 07:30 to 19:30 · 12x | 07:30 to 19:30 · 12x |
| 56 | Karavella Bus Sta | 06:00 to 21:00 · 36x | 08:00 to 19:30 · 13x | 08:00 to 19:30 · 13x |
| 56 | New Port - Passen | 05:45 to 20:00 · 36x | 08:00 to 19:30 · 14x | 08:00 to 19:30 · 14x |
Who runs what
Honest advice
Intercity buses are genuinely good: comfortable, air conditioned, and a fraction of taxi prices. City buses work if your day is flexible. But if your plan involves villages, mountain monasteries or the wilder beaches, rent a car; most of the island's best places see one bus a day or none. A common tourist pattern that works well: bus between cities, car for exploring days.