Month by month · honest answers
Best time to visit Cyprus
Short version: May and September are the sweet spots, October is summer's warm encore, July and August are hottest and fullest, and the winter months are Europe's easiest mild escape. The long version, month by month, is below.
| Month | Day °C | Sea °C | Rain days | Crowds | Best for |
|---|---|---|---|---|---|
| Cyprus in January | 17° | 17° | 9 | Very quiet | Troodos snow and the ski lifts on Mount Olympus |
| Cyprus in February | 17° | 16° | 7 | Very quiet | Almond and cherry blossom in the hill villages |
| Cyprus in March | 19° | 17° | 5 | Quiet | Wildflowers at their absolute peak, orchids included |
| Cyprus in April | 23° | 18° | 3 | Building | Orthodox Easter: midnight services, village bonfires, flaouna pastries |
| Cyprus in May | 27° | 21° | 2 | Moderate | First proper swimming month: the sea passes 20-21°C |
| Cyprus in June | 31° | 24° | 0 | Busy | Fourteen-hour days: sunrise swims to 20:00 sunsets |
| Cyprus in July | 33° | 26° | 0 | Peak | A sea most pools would envy: 26-27°C |
| Cyprus in August | 33° | 27° | 0 | Peak | The sea peaks at 27-28°C: warmest of the year |
| Cyprus in September | 31° | 27° | 1 | Easing | A 26-27°C sea with visibly emptier beaches every week |
| Cyprus in October | 27° | 25° | 3 | Quietening | Swimming continues all month at 24-25°C |
| Cyprus in November | 22° | 22° | 5 | Quiet | Sea swimming for anyone raised on colder oceans: 21-22°C |
| Cyprus in December | 18° | 19° | 8 | Very quiet | Christmas villages: Kakopetria, Omodos and the mountain lights |
The honest cheat sheet
- Best all-round: late May, September, early October. Warm sea, open everything, sane crowds.
- Warmest sea: August (27-28°C), with July and September just behind. An October sea beats a June one.
- Cheapest: mid-November to mid-March, outside the Christmas week.
- Hiking and wildflowers: March and April; November for empty trails and clear light.
- Avoid if you dislike crowds: the first two weeks of August.